Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2022 | 9:30 pm | Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Brady’s Bunch | 6 | 5 | 3 | 2 | 5 | 6 | 27 | 35 | x | Win |
Pitch be Humble | 0 | 4 | 5 | 0 | 1 | 4 | 14 | x | x | Loss |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clark Kim | LF | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
20 | Kurtis Martin-Sturmey | Rov | 5 | 4 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
16 | Matthew Continenza | Sub | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
50 | Mike Fragasso | RF | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
17 | John Sorbera | P | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Daniel Campbell | SS | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
65 | Kyle Wilson | 3B | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
12 | Cam Parkes | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
14 | Joel McCoy | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Chris Luckhardt | C | 3 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
44 | Mike Jackson | CF | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
1 | Waikin Nip | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 35 | 27 | 27 | 2 | 1 | 16 | 12 | 2 | 5 | 1 |
Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
John Sorbera | P | 1 | 0 | 6 | 2 | 1 | 14 | 7 |
Total | 1 | 0 | 6 | 2 | 1 | 14 | 7 |
Pitch be Humble
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Pitch be Humble