Details
Date | Time | League | Season |
---|---|---|---|
July 25, 2017 | 9:45 pm | Season | 2017 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Brew Jays | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | x | x | Loss |
Brady’s Bunch | 3 | 0 | 0 | 2 | 0 | 9 | X | 14 | 25 | x | Win |
Brew Jays
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kieran Ritchie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
51 | Michael De Paolis | Rov | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Dave Kroetsch | IF | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
50 | Mike Fragasso | RF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Daniel Campbell | SS | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
3 | Clark Kim | LF | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
44 | Mike Jackson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Chris Luckhardt | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
42 | Peter Kim | OF | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | Dave Mantle | C | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
9 | Justin Skinner | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | John Sorbera | P | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | Waikin Nip | IF | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 40 | 25 | 14 | 14 | 0 | 1 | 17 | 4 | 1 | 3 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
John Sorbera | P | 7 | 1 | 0 | 5 | 2 |
Total | 7 | 1 | 0 | 5 | 2 |
Brew Jays vs Brady’s Bunch