Details
Date | Time | League | Season |
---|---|---|---|
May 12, 2019 | 9:30 pm | Season | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|
Pitch be Humble | 3 | 3 | 0 | 0 | 4 | 10 | x | x | Loss |
Brady’s Bunch | 5 | 5 | 2 | 3 | 7 | 22 | 24 | x | Win |
Pitch be Humble
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clark Kim | LF | 3 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | Chris Mark | C | 4 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
50 | Mike Fragasso | RF | 3 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Dave Kroetsch | 1B | 4 | 3 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | 3B | 5 | 3 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Luckhardt | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | James Mark | Rov | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
17 | John Sorbera | P | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Daniel Campbell | SS | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
44 | Mike Jackson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 24 | 22 | 22 | 8 | 0 | 15 | 7 | 2 | 0 | 1 | 0 |
Pitching | Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|---|
John Sorbera | P | 1 | 1 | 0 | 5 | 0 | 0 | 10 | 5 |
Total | 1 | 1 | 0 | 5 | 0 | 0 | 10 | 5 |
Pitch be Humble vs Brady’s Bunch