Details
Date | Time | League | Season |
---|---|---|---|
July 12, 2018 | 9:45 pm | Season | 2018 |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|
Riverboat Gamblers | 0 | 0 | 0 | 6 | 0 | 6 | x | x | Loss |
Brady’s Bunch | 5 | 3 | 4 | 6 | x | 18 | 22 | x | Win |
Riverboat Gamblers
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Mike Jackson | CF | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
42 | Peter Kim | 1B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
50 | Mike Fragasso | RF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Clark Kim | LF | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Dave Kroetsch | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Chris Luckhardt | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | Jason Richea | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | Ray Song (FA) | Rov | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | John Sorbera | P | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Daniel Campbell | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
8 | Kieran Ritchie | DH | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 32 | 22 | 18 | 18 | 2 | 0 | 15 | 4 | 2 | 1 | 0 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
John Sorbera | P | 5 | 1 | 0 | 6 | 2 |
Total | 5 | 1 | 0 | 6 | 2 |
Riverboat Gamblers vs Brady’s Bunch