Details
Date | Time | League | Season |
---|---|---|---|
August 1, 2017 | 8:30 pm | Season | 2017 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Swingers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | x | Loss |
Brady’s Bunch | 0 | 0 | 3 | 2 | 1 | 0 | x | 6 | 11 | x | Win |
Swingers
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kieran Ritchie | 3B | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
44 | Mike Jackson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Mike Fragasso | RF | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
3 | Clark Kim | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | Rov | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Matt Brady | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Luckhardt | IF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Dave Mantle | 1B | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Daniel Campbell | SS | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
17 | John Sorbera | P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Waikin Nip | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
9 | Justin Skinner | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 11 | 6 | 6 | 1 | 0 | 10 | 0 | 1 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
John Sorbera | P | 7 | 0 | 0 | 1 | 0 |
Total | 7 | 0 | 0 | 1 | 0 |
Swingers vs Brady’s Bunch