Details
Date | Time | League | Season |
---|---|---|---|
June 24, 2017 | 10:15 am | Season | 2017 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Hustlas | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | x | x | Loss |
Brady’s Bunch | 0 | 1 | 0 | 0 | 5 | 4 | x | 10 | 19 | x | Win |
Hustlas
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kieran Ritchie | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | Rov | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
13 | Dave Kroetsch | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | Daniel Campbell | 1B | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
50 | Mike Fragasso | CF | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
10 | Matt Brady | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Chris Luckhardt | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Clark Kim | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | John Sorbera | P | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
51 | Michael De Paolis | RF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | Waikin Nip | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 19 | 10 | 10 | 0 | 1 | 16 | 2 | 0 | 1 |
Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|
John Sorbera | P | 7 | 2 | 0 | 4 | 2 |
Total | 7 | 2 | 0 | 4 | 2 |
Recap
- Waikin Nip was in attendance for the game, but he is currently injured (DL), but received a game credit.
Hustlas vs Brady’s Bunch