Details
Date | Time | League | Season |
---|---|---|---|
September 9, 2021 | 9:50 pm | Season | 2021 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Inglorious Batters | 2 | 0 | 4 | 2 | 3 | 3 | 14 | x | 2 | Tie |
Brady’s Bunch | 1 | 5 | 4 | 0 | 3 | 1 | 14 | 27 | 2 | Tie |
Inglorious Batters
Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
# | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kieran Ritchie | 3B | 5 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Cam Parkes | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Mike Fragasso | CF | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
0 | Joel McCoy | RF | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
17 | John Sorbera | P | 5 | 5 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
44 | Mike Jackson | LF | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Daniel Campbell | SS | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
42 | Peter Kim | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Kurtis Martin-Sturmey | Rov | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
0 | Matthew Continenza 1 | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Waikin Nip 0 | 2B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Luckhardt | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 27 | 14 | 14 | 1 | 1 | 24 | 2 | 1 | 0 | 1 |
Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
---|---|---|---|---|---|---|---|---|
John Sorbera | P | 0 | 0 | 6 | 0 | 1 | 14 | 8 |
Total | 0 | 0 | 6 | 0 | 1 | 14 | 8 |
Knuckledraggers & Co vs Brady’s Bunch