Details
| Date | Time | League | Season |
|---|---|---|---|
| August 23, 2018 | 9:30 pm | Season | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| East End Raiders | 6 | 1 | 2 | 0 | 0 | 9 | x | x | Loss |
| Brady’s Bunch | 3 | 1 | 1 | 6 | x | 11 | 17 | x | Win |
East End Raiders
| Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
| # | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jason Richea | 3B | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Clark Kim | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 50 | Mike Fragasso | RF | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Dave Kroetsch | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Kurtis Martin-Sturmey | CF | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 17 | John Sorbera | P | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Daniel Campbell | SS | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | Waikin Nip | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Michael De Paolis | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Kieran Ritchie | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 17 | 11 | 11 | 0 | 0 | 13 | 2 | 2 | 0 | 1 |
| Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|
| John Sorbera | P | 5 | 0 | 0 | 9 | 5 |
| Total | 5 | 0 | 0 | 9 | 5 |
Recap
* Kieran was on original starting lineup but got injured during warmup, hit in the face, broken nose and taken to ER.
East End Raiders vs Brady’s Bunch
