Details
| Date | Time | League | Season |
|---|---|---|---|
| August 15, 2013 | 9:30 pm | Season | 2013 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady’s Bunch | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 16 | x | Win |
| Team Ramrod | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 7 | x | x | Loss |
Brady’s Bunch
| # | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lucas O’Gorman | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Adam Harmon | LF | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| 17 | John Sorbera 9 | P | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Dave Kroetsch 17 | SS, P | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 22 | Daniel D’Alimonte | 3B | 4 | 4 | 2 | 2 | 1 | 0 | 4 | 0 |
| 19 | Chuck Bruce | 2B | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 |
| 2 | Pete Fulton | Rov | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | Kris Dunlop | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Matt Brady | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | Mike Jackson | CF | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| Total | 33 | 16 | 8 | 8 | 5 | 1 | 16 | 2 |
| Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|
| John Sorbera 9 | P | 1.67 | 0 | 0 | 2 | 2 |
| Dave Kroetsch 17 | SS, P | 5.33 | 1 | 1 | 5 | 5 |
| Total | 7 | 1 | 1 | 7 | 7 |
Team Ramrod
| Position | AB | H | Runs | RBI | Walks | SO | 1B | SF |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Team Ramrod
