Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2024 | 8:15 pm | Season | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady’s Bunch | 1 | 0 | 5 | 0 | 1 | 1 | 4 | 12 | 22 | x | Loss |
| Shid-a-byss | 4 | 3 | 2 | 5 | 4 | 0 | x | 18 | x | x | Win |
Brady’s Bunch
| # | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Clark Kim | LF | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 14 | Joel McCoy | Sub | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 50 | Mike Fragasso | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 55 | Jeff O’Neill | SS | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Chris Luckhardt | 2B | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Kieran Ritchie | DH | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Peter Kim | Rov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Sorbera | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Kyle Wilson | 3B | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 99 | Jorge Heredia | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Jake Lucks | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Jeff Greene | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Kevin Gray | DH | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 39 | 22 | 12 | 12 | 0 | 0 | 18 | 3 | 1 | 0 | 2 |
| Pitching | Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|---|---|
| John Sorbera | P | 0 | 1 | 6 | 0 | 3 | 18 | 9 |
| Total | 0 | 1 | 6 | 0 | 3 | 18 | 9 |
Shid-a-byss
| Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Shid-a-byss
