Details
| Date | Time | League | Season |
|---|---|---|---|
| August 11, 2015 | 9:30 pm | Season | 2015 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Pickles | 4 | 0 | 6 | 3 | 0 | 1 | 6 | 20 | x | x | Win |
| Brady’s Bunch | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 15 | x | Loss |
Bill Pickles
| Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
| # | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Clark Kim | LF | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| 0 | Peter Kim | C | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 1 |
| 22 | Daniel D’Alimonte | CF | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 0 | Mike Fragasso | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Chris Luckhardt | 2B | 4 | 3 | 0 | 4 | 0 | 0 | 3 | 0 |
| 0 | Daniel Campbell | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Justin Skinner | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | John Sorbera | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mike Jackson | Rov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Waikin Nip | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 35 | 15 | 6 | 6 | 1 | 0 | 12 | 3 |
| Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|
| John Sorbera | P | 7 | 0 | 0 | 20 | 12 |
| Total | 7 | 0 | 0 | 20 | 12 |
Recap
* In 2015, Bill Pickles was called Bill Hick’s Ball Club.
Bill Hick’s Ball Club vs Brady’s Bunch
