Details
| Date | Time | League | Season |
|---|---|---|---|
| August 31, 2017 | 9:30 pm | Season | 2017 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady’s Bunch | 1 | 0 | 4 | 6 | 1 | 3 | 2 | 17 | 28 | x | Win |
| Inglorious Batters | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 8 | x | x | Loss |
Brady’s Bunch
| # | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kieran Ritchie | 3B | 5 | 4 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 44 | Mike Jackson | CF | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 50 | Mike Fragasso | RF | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3 | Clark Kim | LF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | John Sorbera | P | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 6 | Daniel Campbell | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Matt Brady | C | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Kurtis Martin-Sturmey | Rov | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 9 | Justin Skinner | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Chris Luckhardt | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 51 | Michael De Paolis | IF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Total | 43 | 28 | 17 | 17 | 1 | 0 | 22 | 4 | 1 | 1 | 2 |
| Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|
| John Sorbera | P | 7 | 2 | 2 | 8 | 4 |
| Total | 7 | 2 | 2 | 8 | 4 |
Inglorious Batters
| Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B | HR | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Knuckledraggers & Co
