Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2017 | 9:30 pm | Playoffs | 2017 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Pickles | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | x | x | Loss |
| Brady’s Bunch | 6 | 0 | 0 | 3 | 0 | 0 | x | 9 | 16 | x | Win |
Bill Pickles
| Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch
| # | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kieran Ritchie | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Mike Jackson | CF | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | Mike Fragasso | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Clark Kim | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | Dave Kroetsch | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 42 | Peter Kim | OF | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Matt Brady | C | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Daniel Campbell | SS | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 17 | John Sorbera | P | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Kurtis Martin-Sturmey | Rov | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Chris Luckhardt | 2B | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1 | Waikin Nip | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 51 | Michael De Paolis | IF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 16 | 9 | 9 | 2 | 0 | 12 | 3 | 1 |
| Pitching | Position | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|
| John Sorbera | P | 7 | 0 | 0 | 5 | 2 |
| Total | 7 | 0 | 0 | 5 | 2 |
Recap
* In 2017, Bill Pickles was called Bill Hick’s Ball Club.
Bill Hick’s Ball Club vs Brady’s Bunch
