Details
| Date | Time | League | Season |
|---|---|---|---|
| May 23, 2019 | 8:30 pm | Season | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady’s Bunch | 6 | 1 | 0 | 6 | 2 | 9 | 24 | 33 | x | Win |
| Team Ramrod | 0 | 3 | 1 | 1 | 0 | 0 | 5 | x | x | Loss |
Brady’s Bunch
| # | Batting | Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Clark Kim | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 79 | Chris Mark | SS | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 50 | Mike Fragasso | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Dave Kroetsch | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 20 | Kurtis Martin-Sturmey | Sub | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | Dave Mantle | C | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| 0 | Mike Nicholson | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 11 | Chris Luckhardt | 2B | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 29 | James Mark | Rov | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 42 | Peter Kim | Sub | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| 44 | Mike Jackson | CF | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 51 | Michael De Paolis | Sub | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 17 | John Sorbera | P | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | Waikin Nip | Sub | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 1 |
| 6 | Daniel Campbell | Sub | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Total | 49 | 33 | 24 | 24 | 4 | 0 | 28 | 3 | 2 |
| Pitching | Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|---|---|---|
| John Sorbera | P | 1 | 1 | 0 | 6 | 1 | 0 | 5 | 2 |
| Total | 1 | 1 | 0 | 6 | 1 | 0 | 5 | 2 |
Team Ramrod
| Position | AB | H | Runs | RBI | Walks | SO | 1B | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | PA | W | L | Inn. Pitch | K | BB | A. Runs | E. Runs |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady’s Bunch vs Team Ramrod
